Description
About this Product
This Café beverage center features LED lighting, adjustable temperature control, auto defrost and a total capacity of 5.1 cu.ft.
Documents
Highlights
Freestanding or Built-in | Electronic Control | LED Light Wall | Leveling Legs | ADA Compliant | BI Capable | Shelves: 3 Spill Proof/3 Glass/2 Wine Racks | Smart Capable | Automatic Defrost
Specifications
| Hinge Side | Right | Temperature Zones | 1 | Installation | Freestanding |
| Color | Black | Type | Beverage Center | Size | Compact |
| Cabinet Color | Black | Manufacturer Color | Matte White | Weight | 49.90 kg |
| Depth | 66.04 cm | Width | 60.32 cm | Height | 86.68 cm |
| Class Width | 24" | UPC# | 084691853930 | Included | CXQW1H1PPBZ: Brushed Bronze Kit - 1 handle |
| Glass Door | Y | Interior Light | Y | Reversible Door | Y |
| Digital Temperature Display | Y | Sabbath | Y | Cans | 126 |
| Bottles | 14 | Total Capacity | 5.1 cu. ft. | ||
| Optional CXQW1H1PPSS: Brushed Stainless Steel Kit - 1 handle | CXQW1H1PPBT: Brushed Black Kit - 1 handle | CXQW1H1PPCU: Brushed Copper Kit - 1 handle | CXQW1H1PPFB: Flat Black Kit - 1 handle | CXLB3H3PMCG : Brushed Brass Kit - 3 handles | |||||
| Technologies Smart Technology | BI Capable | |||||
| Warranty Limited 1 Year Parts and Labor | Limited 5 Years Refrigerating System (Parts Only) | |||||
Accessories
• CXQW1H1PPSS: Brushed Stainless Steel Kit - 1 handle
• CXQW1H1PPBT: Brushed Black Kit - 1 handle
• CXQW1H1PPCU: Brushed Copper Kit - 1 handle
• CXQW1H1PPFB: Flat Black Kit - 1 handle
• CXLB3H3PMCG : Brushed Brass Kit - 3 handles
• CXQW1H1PPBT: Brushed Black Kit - 1 handle
• CXQW1H1PPCU: Brushed Copper Kit - 1 handle
• CXQW1H1PPFB: Flat Black Kit - 1 handle
• CXLB3H3PMCG : Brushed Brass Kit - 3 handles
CXQW1H1PPBZ: Brushed Bronze Kit - 1 handle