Description
About this Product
This Café beverage center features LED lighting, adjustable temperature control, auto defrost and a total capacity of 5.1 cu.ft.
Documents
Highlights
Freestanding or Built-in | Brushed Stainless Handle | Electronic Control | LED Light Wall | Leveling Legs | ADA Compliant | BI Capable | Shelves: 3 Spill Proof/3 Glass/2 Wine Racks | Smart Capable | Automatic Defrost
Specifications
| Installation | Freestanding | Size | Compact | Cabinet Color | Black |
| Hinge Side | Right | Temperature Zones | 1 | Color | Stainless Steel |
| Manufacturer Color | Stainless Steel | Type | Beverage Center | Bottles | 14 |
| Total Capacity | 5.1 cu. ft. | Cans | 126 | Reversible Door | Y |
| Glass Door | Y | Digital Temperature Display | Y | Interior Light | Y |
| Included | CXQW1H1PPSS: Brushed Stainless Steel Kit - 1 handle | Width | 60.32 cm | Height | 86.68 cm |
| Depth | 66.04 cm | Weight | 49.90 kg | Class Width | 24" |
| Sabbath | Y | UPC# | 084691853947 | ||
| Technologies Smart Technology | BI Capable | |||||
| Optional CXQW1H1PPBZ: Brushed Bronze Kit - 1 handle | CXQW1H1PPBT: Brushed Black Kit - 1 handle | CXQW1H1PPCU: Brushed Copper Kit - 1 handle | CXQW1H1PPFB: Flat Black Kit - 1 handle | CXLB3H3PMCG : Brushed Brass Kit - 3 handles | |||||
| Warranty Limited 1 Year Parts and Labor | Limited 5 Years Refrigerating System (Parts Only) | |||||
Accessories
CXQW1H1PPSS: Brushed Stainless Steel Kit - 1 handle
• CXQW1H1PPBZ: Brushed Bronze Kit - 1 handle
• CXQW1H1PPBT: Brushed Black Kit - 1 handle
• CXQW1H1PPCU: Brushed Copper Kit - 1 handle
• CXQW1H1PPFB: Flat Black Kit - 1 handle
• CXLB3H3PMCG : Brushed Brass Kit - 3 handles
• CXQW1H1PPBT: Brushed Black Kit - 1 handle
• CXQW1H1PPCU: Brushed Copper Kit - 1 handle
• CXQW1H1PPFB: Flat Black Kit - 1 handle
• CXLB3H3PMCG : Brushed Brass Kit - 3 handles