Description
About this Product
Having separate fridge and freezer units is definitely the way to go these days. You get that convenient combination and much more with this splendid dual-door compact refrigerator by Danby. This model offers 3.1 cu. ft. (87 L) of cooling and freezing capacity and is Energy-Star compliant to help keep electricity costs as low as possible. The popular appliance is a perfect match for apartments, rec-rooms, bars, cottages and offices.
Features
- CANSTOR™ — CANSTOR™ beverage dispensing system
Documents
Specifications
| Total | 3.1 cu. ft. | Freezer | 0.87 cu. ft. | Installation Type | Freestanding |
| Door Hinge | Left and Right | Manufacturer Color | Stainless Steel | Series Name | Danby Designer |
| Color | Stainless Steel | Refrigerator Type | Compact | Counter-Depth | N |
| Energy Star Certified | Y | Height (With Hinge) | 85.0 cm | Width | 48.0 cm |
| Depth (Without Handles) | 50.0 cm | Class Width | 22.9" or less | Class Height | 30" - 35" |
| Interior Light | Y | Crisper Drawers | Y | Wi-Fi | N |
| Weight | 55.1 kg | Warranty | 18 months parts and labor coverage with in-home service.Installation and/or Yearly Maintenance (cleaning) are not covered under warranty. | UPC# | 067638999205 |
| Ice System | None | Water System | None | ||
| Additional Dimensions Product Width: 48.0 cm (18 14/16 ") | Product Depth 50.0 cm 19 11/16 " | Product Height: 85.0 cm (33 7/16 ") | Carton Width 50.0 cm (19 11/16") | Carton Depth 54.0 cm 21 4/16 " | Carton Height 88.5 cm (34 13/16") | |||||
| Technologies CanStor® | |||||
Door Hinge: Left and Right