Description
About this Product
Get the space you need in a refrigerator that's right for your kitchen. With this LG 24" wide, 11 cu. ft. refrigerator you can store a lot, and count on it to stay fresher, longer. The Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. The Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
Features
- MULTI-AIR FLOW COOLING — Multi-Air Flow Freshness System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
- HUMIDITY-CONTROLLED CRISPERS — Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
- EASYREACH™ BINS — Just slide back the clear covers and dig in! These easy-to-reach compartments are right in front and ideal for storing small snacks, such as veggies, cheese, small pudding cups, lunch meats and much more.
Documents
Specifications
| Total | 11.1 cu. ft. | Refrigerator | 8.3 cu. ft. | Freezer | 2.8 cu. ft. |
| Installation Type | Freestanding | Door Hinge | Right | Manufacturer Color | Stainless Steel Look (VCM) |
| Color | Grey | Refrigerator Type | Top Freezer | Counter-Depth | Y |
| Energy Star Certified | Y | Height (With Hinge) | 164.13 cm | Width | 59.99 cm |
| Depth (Without Handles) | 71.12 cm | Weight | 58.06 kg | Class Width | 23" to 28.9" |
| Depth (With Handles) | 71.12 cm | Overall Depth | 71.12 cm | Class Height | 60" - 65" |
| Interior Light | Y | Electronic Sensors | Y | Crisper Drawers | Y |
| Height | 172.09 cm | Depth | 75.57 cm | UPC# | 195174065129 |
| Ice System | None | Water System | None | ||
| Additional Dimensions Case Edge Clearance (Door Fully Open): 17" | Depth (to Hinge Cover): 18.75" | Depth without Door: 24.62" | Door Edge Clearance without Handle: 1.25" | Height to Top of Case: 63.62" | Installation Clearance: Sides 2", Top 2", Back 2" | Width (Door Fully Open without Handle): 40.37" | Width (Door Open 90 degrees without Handle): 24.62" | |||||
| Additional Freezer Information Door Type: Flat | Drawers/Shelves: 1 | Freezer Handle: Pocket | No. of Door Bins/Shelves: 2 | |||||
| Technologies Smart Inverter Compressor | Multi-Air Flow™ System | EasyReach™ Bins | |||||
| Information Energy Consumption (kWh/Year): 291 | |||||
| Warranty Parts & Labor: 1 Year | Sealed System (Parts & Labor): 5 Years | Compressor (Parts & Labor): 5 Years | Linear Compressor (Parts Only): 6-10 Years | |||||
Door Hinge: Right