Description
About this Product
This LG 12 cu. ft. bottom-freezer refrigerator features the Multi-Air Flow™ cooling, the Smart Cooling system and four temperature sensors.
Features
- DOOR ALARM — The Door Alarm function is designed to prevent refrigerator malfunctioning that could occur if a refrigerator door or freezer drawer remains open. If a refrigerator door or freezer drawer is left open for more than 60 seconds, a warning alarm sounds at 30 second intervals.
- MULTI-AIR FLOW COOLING — Multi-Air Flow Freshness System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
- SMART COOLING SYSTEM — Smart Cooling system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
Documents
Specifications
| Total | 12 cu. ft. | Refrigerator | 8.2 cu. ft. | Freezer | 3.8 cu. ft. |
| Installation Type | Freestanding | Door Hinge | Right | Manufacturer Color | Platinum Silver |
| Color | Silver | Refrigerator Type | Bottom Freezer | Counter-Depth | Y |
| Energy Star Certified | Y | Frost Free | Y | Door Alarm | Y |
| Interior Light | Y | Electronic Sensors | Y | Wine Storage | Y |
| Deli Drawer/Meat | Y | Crisper Drawers | Y | Gallon Door | Y |
| Height (With Hinge) | 185.98 cm | Width | 59.51 cm | Depth (Without Handles) | 68.22 cm |
| Weight | 69.99 kg | Class Width | 23" to 28.9" | Class Height | 70" and More |
| Height | 195.28 cm | Depth | 76.2 cm | UPC# | 772454071317 |
| Ice System | Interior | Water System | None | ||
| Technologies Multi-Air Flow™ Cooling | LoDecibel™ Quiet Operation | SmartDiagnosis™ | |||||
| Additional Dimensions Depth Without Door: 24 1/5" | Height to Top of Case: 73 2/9" | Installation Clearance: Top 2", Back 2" | |||||
| Additional Freezer Information 3 Drawers in Freezer | Pocket Handles | Twist Tray Ice System | |||||
| Information 402 (kWh/Year) | |||||
| Warranty 1 Year Parts and Labor | 7 Years Parts on the Sealed System | 10 Years Parts on Linear Compressor | |||||
Door Hinge: Right