Description
About this Product
LG 6.3 cu. ft. Smart Wi-Fi Enabled Electric Slide-In Range with Air Fry & EasyClean®. This range has generous capacity so you can cook for one, or cook for all and the 2-in-1 dual elements let you adjust the size to accommodate different sizes of cookware, while the 10-Minute EasyClean® cycle speed clean your oven. Get the ThinQ® app to access smart features and ThinQ Care™ alerts.
Features
- AIR FRY — With huge capacity and no preheat needed, make enough crunchy favorites like wings, fries and more to feed a crowd while saving time and counter space—Air Fry basket included.
- 2-IN-1 DESIGN — Go from 12" to 9" with just a turn to cook a pot of chili or simmer a small pan of sauce, without having to move pans around.
- BRILLIANT BLUE INTERIOR — Every LG electric range features a brilliant blue interior cavity for an added touch of elegance.
- SMARTTHINQ® — With the LG SmartThinQ® app, you can control your smart oven from anywhere so you don’t have to get up to check how much time is remaining. You can also start preheating and turn the oven on or off from your smartphone, or with voice commands—it even works with the Google Assistant.
- EASYCLEAN® 10 MINUTES — Keep your oven looking with EasyClean®. Simply spray the oven with water and select the EasyClean® cycle. In as little as 10 minutes*, the cycle lifts soils without chemicals or high heat thanks to LG's specially formulated porcelain-enamel interior. Then, easily wipe away the leftover residue**. For the occasional deep clean, use LG's standard Self Clean feature.
*EasyClean® cycle times may vary by oven compartment. Lower oven: 10 minutes, upper oven: 15 minutes
**Heavy build-up may require additional manual effort or the use of the Self Clean feature.
Documents
Highlights
Cooktop Finish: Black Ceramic + Grey Pattern | Hot Surface LED Indicator | Clock: 12 hr or 24 hr | Display: LED Display | Language: English | Sabbath Mode | Temperature Unit of Measure: Fahrenheit / Celcius | Timed Cook | Convection ConversionConvection Element (Watt): 2500 W | Broil Element: 4200 W | No. of Rack Positions: 7
Specifications
| Width | 82.55 cm | Height | 111.76 cm | Depth | 77.47 cm |
| Weight | 90.26 kg | Class Width | 30" | Depth (Including Handles) | 74.21 cm |
| Additional Dimensions | Height to Cooking Surface (in): 36" | Oven Light | Y | Air Fry | Y |
| Self-Cleaning | Y | Digital Temperature Display | Y | Wi-Fi | Y |
| Convection | Y | Elements | Smoothtop | Burners/Elements | 5 |
| Included | Air Fry Tray | Sabbath/Star-K | Y | Warranty | 1-Year Parts & Labor |
| UPC# | 048231349000 | Appliance Care | 10-Minute EasyClean® cycle or use self-clean for a deep clean | Fuel Type | Electric |
| Manufacturer Color | PrintProof® Stainless Steel | Color | Stainless Steel | Installation Type | Slide-in |
| Programs | Bake, Broil, Air Fry, EasyClean®, Self Clean, Convection Bake, Convection Roast, Warm, Keep Warm, Proof, Slow Cook, Frozen Meal | Number of Ovens | Single | Capacity (cu. ft.) | 6.3 |
| Technologies WideView™ Window with Premium Handle | SmoothTouch® Glass Controls | SmartDiagnosis™ | ThinQ® Smart Technology | ThinQ Care™ | Hood / OTR / Cooktop Sync | Voice Control | Check & Control | 3rd Party Recipe App: Innit, Tovala* (*These partners may not yet be available at the time of purchase of this product, please continue to check for app updates) | |||||
| Burner/Element Size Element - Center: 7" (Warming Zone) | Element - Left Front: 9" / 6" (UltraHeat™) | Element - Left Rear: 6" | Element - Right Front: 12" / 9" | Element - Right Rear: 6" | |||||
| Burners/Elements Output Element - Center: 100W (Warming Zone) | Element - Left Front: 3200W(UltraHeat™) | Element - Left Rear: 1200W | Element - Right Front: 3000W | Element - Right Rear: 1200W | |||||
| Information Amp Rating at 208V: 46.9 A | Amp Rating at 240V: 54.2 A | KW Rating at 208V: 9.8kW | KW Rating at 240V: 13.0W | Required Power Supply (amp): 40A | |||||
| Information Energy Star® Certified | |||||
Accessories