Description
About this Product
LG counter-depth, french 3-door refrigerator features Multi Air Flow Cooling, a factory-installed ice maker, door alarm and a total capacity of 20.8 cu. ft.
Features
- MULTI-AIR FLOW COOLING — Multi-Air Flow Freshness System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Documents
Specifications
| Manufacturer Color | Printproof™ Stainless Steel | Door Hinge | Left and Right | Color | Stainless Steel |
| Installation Type | Freestanding | Counter-Depth | Y | Refrigerator Type | French 3-Door |
| Depth (With Handles) | 73.03 cm | Weight | 96.98 kg | Class Width | 32" to 34.9" |
| Width | 83.19 cm | Height (With Hinge) | 177.64 cm | Class Height | 65" - 70" |
| Interior Light | Y | Door Alarm | Y | Electronic Sensors | Y |
| Frost Free | Y | Control Lock | Y | Digital Display | Y |
| Gallon Door | Y | Crisper Drawers | Y | Wi-Fi | Y |
| Height | 182.88 cm | Depth | 78.74 cm | Sabbath Mode | Y |
| ADA Compliant | Y | Energy Star Certified | Y | Water System | None |
| Ice System | Interior | Filtration | Y | UPC# | 195174062609 |
| Freezer | 6.6 cu. ft. | Refrigerator | 14.2 cu. ft. | Total | 20.8 cu. ft. |
| Additional Dimensions Width (Door Open 90° without Handle): 36 11/16" | Case Edge Clearance (Door Fully Open): 18 1/16", 10 3/16" (Left), 7 7/8" (Right) | Width (Door Open 90° with Handle): 36 11/16" | Width (Door Fully Open without Handle): 50 3/4" | Door Edge Clearance with Handle: 3 15/16" | Door Edge Clearance without Handle: 3 15/16" | Height (to Top of Case): 68 5/8" | Height (Floor to Top of Freezer Door): 27 5/8" | Depth without Door: 24 13/16" | Depth without Handles: 28 3/4" | Depth (to Hinge Cover): 19 5/8" | Depth (Total with Door Open): 42" | Depth (Draw Open Fully without Handle): 46" | Installation Clearance Sides: 1/8", Top 1", Back 2" | |||||
| Technologies Smart Inverter Compressor | Multi Air Flow Cooling | Smart Diagnosis | Wi-Fi Enabled | ThinQ® | ThinQ® Care | |||||
| Additional Freezer Information 2-Tier organization Shelves | LED lighting | |||||
| Dispenser Features Ice maker Ice type: Cubed | Ice maker Daily production: (lbs) 2.5 / 2.8 (IcePlus) lbs | Ice maker storage capacity: 5.1lbs | Ice Plus | |||||
| Warranty Parts & Labor: 1 year | Sealed System (Parts & Labor): 5 years | Compressor (Parts & Labor): 5 years | Linear / Inverter Compressor: (Parts only) 6-10 years | |||||
| Information 574 (kWh/Year) | |||||
Door Hinge: Left and Right