Description
About this Product
LG 33-inch 24.2 cu. ft. 3-door french door refrigerator with Slim SpacePlusTM external ice and water dispenser. This refrigerator features the Smart Cooling Plus system and SmartDiagnosis. Control key features and receive notification with the ThinQ® app.
Features
- A SMARTER HOME STARTS WITH THE LG THINQ® APP — Connect your Smart LG Refrigerator to the LG ThinQ® app to receive alerts, automatically reorder water and air filters, customize settings, get direct support and more with the tap of a finger. Plus, use voice commands to control your appliance with a Google Assistant or Alexa-enabled device.
- SMARTDIAGNOSIS™ — If you ever experience an issue with your LG refrigerator, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
- SLIM SPACEPLUS® ICE SYSTEM — Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Documents
Specifications
| Manufacturer Color | Smudge resistant stainless steel | Door Hinge | Left and Right | Color | Stainless Steel |
| Installation Type | Freestanding | Counter-Depth | N | Refrigerator Type | French 3-Door |
| Depth (With Handles) | 84.93 cm | Weight | 117.93 kg | Overall Depth | 84.93 cm |
| Class Height | 65" - 70" | Depth (Without Handles) | 84.93 cm | Class Width | 32" to 34.9" |
| Width | 83.66 cm | Height (With Hinge) | 177.64 cm | Interior Light | Y |
| Door Alarm | Y | Electronic Sensors | Y | Control Lock | Y |
| Digital Display | Y | Crisper Drawers | Y | Deli Drawer/Meat | Y |
| Wi-Fi | Y | Filtration Indicator | Y | Water System | Exterior |
| Ice System | Interior and Exterior | Filtration | Y | Height | 181.45 cm |
| Depth | 95.57 cm | UPC# | 195174079249 | Freezer | 8.2 cu. ft. |
| Refrigerator | 16.3 cu. ft. | Total | 24.5 cu. ft. | ADA Compliant | Y |
| Energy Star Certified | Y | ||||
| Additional Dimensions Width (door open 90° without handle): 36 11/16" | Width (door open 90° with handle): 41 5/8" | Width (door fully open without handle): 50 3/4" | Height (to top of case): 68 5/8" | Depth without door: 29 1/2" | Depth (to hinge cover): 24 5/16" | Depth (total with door open): 46 11/16" | Depth (draw open fully without handle): 53 3/16" | Installation clearance Sides 1/8", top 1", back 2" | |||||
| Technologies Slim SpacePlusTM external ice and water dispenser | Smart Diagnosis | Wi-Fi enabled | ThinQ® | |||||
| Dispenser Features External dispenser ice types: Cubed and Crushed | Slim SpacePlusTM daily ice production: 2.5 / 2.7 (IcePlusTM) lbs. | Freezer ice maker (factory installed) | Freezer ice maker ice type: Cubed | Freezer ice maker daily production 2.5 / 2.8 (IceplusTM) lbs. | Ice Plus™ | Filtration system: 1 stage | Filter: LT1000P | |||||
| Additional Freezer Information Door type: Pull drawer | Handle type: Pocket | Drawers / shelves: 2-tier organization | Drawer divider | Freezer light: Upper LED lighting | |||||
| Warranty 1-Year limited warranty on Parts and labour | 7-Year limited warranty on Sealed system (parts only) | 10-Year limited warranty on Compressor (parts only) | |||||
| Information Energy consumption (kWh/year): 710 | |||||
Door Hinge: Left and Right