Description
About this Product
This LG 29 cu.ft. french-door bottom freezer refrigerator features the Smart Cooling® system, Door Cooling+, six temperature settings and a LoDecibel™ Quiet operation.
Features
- GLIDE-N-SERVE™ DRAWER — Two humidity-controlled crisper drawers, a full-width Glide-N-Serve™ drawer, and a bonus drawer for fruits and vegetables make party preparations easy.
- SMART COOLING SYSTEM — Smart Cooling system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
- SPILL PROTECTOR™ TEMPERED GLASS SHELVES — Contain spills to facilitate cleanup.
- TWO HUMIDITY-CONTROLLED CRISPER DRAWERS AND GLIDE N’ SERVE PANTRY DRAWER — With two humidity-controlled crisper drawers and a full-width Glide N’ Serve Pantry Drawer, keeping all of your food organized and fresh couldn’t be simpler. Store wide items with easier access in the Glide N’ Serve Pantry Drawer, and the two humidity controlled crisper drawers are perfect for fruits, vegetables and beverages.
- MULTI-AIR FLOW COOLING — Multi-Air Flow Freshness System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Documents
Specifications
| Manufacturer Color | PrintProof™ Easy Care Stainless | Door Hinge | Left and Right | Color | Stainless Steel |
| Installation Type | Freestanding | Refrigerator Type | French 3-Door | Counter-Depth | N |
| Depth (With Handles) | 92.08 cm | Weight | 132.9 kg | Depth (Without Handles) | 85.73 cm |
| Class Width | 35" to 37.9" | Width | 90.81 cm | Height (With Hinge) | 177.17 cm |
| Class Height | 65" - 70" | Interior Light | Y | Electronic Sensors | Y |
| Frost Free | Y | Digital Display | Y | Gallon Door | Y |
| Crisper Drawers | Y | Deli Drawer/Meat | Y | Height | 185.42 cm |
| Depth | 99.06 cm | Water System | None | Ice System | Interior |
| Filtration | Y | UPC# | 48231794909 | Freezer | 9.5 cu. ft. |
| Refrigerator | 19.5 cu. ft. | Total | 29.0 cu. ft. | Energy Star Certified | Y |
| Additional Dimensions Depth without Door: 29 7/8" | Depth (Total with Door Open): 48 1/4" | Height to Top of Case: 68 3/8" | Width (Door Open 90 Degrees with Handle): 44 1/4" | Width (Door Open 90 Degrees without Handle): 39 1/4" | Installation Clearance Top: 1", Back 2" | |||||
| Technologies Smart Cooling® System | Multi-Air Flow Cooling | LoDecibel™ Quiet Operation | Spill Protector™ Tempered Glass Shelves | Glide N' Serve® Drawer | SmartPull™ Handle | DuraBase™ Solid Drawer Base | IcePlus™ Production | |||||
| Additional Freezer Information Pull Drawer | Drawers 2-Tier Organization | DuraBase™ Solid Drawer Base | Drawer Divider | LED Lighting | SmartPull™ Handle | |||||
| Dispenser Features Daily Ice Production (lbs): 2.5 | IcePlus™ Production (lbs): 2.7 | Ice Storage Capacity (lbs): 4.0 | Ice System Factory Installed Ice Maker | Water Filter LT1000P | |||||
| Warranty 1 Year Parts and Labor | 5 Years Parts on the Sealed System | 10 Years Parts on Linear Compressor | |||||
| Information 657 kWh/y | |||||
Door Hinge: Left and Right