Description
About this Product
This LG 21.8 cu.ft. french 3-door refrigerator features SmartDiagnosis™ Technology, Smart Cooling Plus™ System, digital temperature control and Spill Protector™ tempered glass shelves.
Features
- STYLISH DESIGN YOU CAN'T WAIT TO GET YOUR HANDS ON — Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can’t wait to show off is the kitchen that handles real-life in style.
- SMARTDIAGNOSIS™ — If you ever experience an issue with your LG refrigerator, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
- ENERGY STAR CERTIFIED — When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact — on your energy bill, your energy consumption, and most importantly, the environment.
Specifications
| Manufacturer Color | Smudge Resistant Stainless Steel | Door Hinge | Left and Right | Color | Stainless Steel |
| Installation Type | Freestanding | Counter-Depth | N | Refrigerator Type | French 3-Door |
| Depth (With Handles) | 90.17 cm | Weight | 107.5 kg | Depth (Without Handles) | 83.82 cm |
| Class Width | 29" to 31.9" | Width | 75.57 cm | Height (With Hinge) | 173.99 cm |
| Class Height | 65" - 70" | Interior Light | Y | Door Alarm | Y |
| Electronic Sensors | Y | Frost Free | Y | Control Lock | Y |
| Digital Display | Y | Gallon Door | Y | Crisper Drawers | Y |
| Deli Drawer/Meat | Y | Height | 176.21 cm | Depth | 95.89 cm |
| Water System | None | Ice System | None | UPC# | 772454073229 |
| Freezer | 7.3 cu. ft. | Refrigerator | 14.5 cu. ft. | Total | 21.8 cu. ft. |
| ADA Compliant | Y | Energy Star Certified | Y | ||
| Additional Dimensions Depth (Total with Door Open): 44 3/4" | Width (Door Open 90° with Handle): 38 1/4" | Width (Door Open 90° without Handle): 33 1/4" | Height to Top of Case: 67 1/4" | Door Edge Clearance with Handle: 4 1/4" | Installation Clearance: Sides 1/8", Top 1", Back 1" | Door Edge Clearance without Handle: 2" | |||||
| Technologies Smart Cooling Plus™ System | Linear Compressor | Multi-Air Flow™ System | SmartDiagnosis™ | LoDecibel™ Quiet Operation | Spill Protector™ Tempered Glass Shelves | Glide N'Serve® Drawer | |||||
| Additional Freezer Information 2-Tier Organization Drawer | Drawer Divider | DuraBase™ Solid Drawer Base | Ceiling LED Lighting | |||||
| Warranty Limited 1 Year Parts and Labor | Limited 7 Years Sealed System | Limited 10 Years Linear Compressor | |||||
| Information 503 (kWh/year) | |||||
Door Hinge: Left and Right