Description
About this Product
LG 4-Door French Door Refrigerator with an Inverter Linear Compressor. It features a Dual Ice Maker with CraftIce™ Plus, LG ThinQ® App Compatible and Spill Protector™ Tempered Glass shelves.
Features
- DOOR COOLING+™ — Fast cooling for stored door items. Air vents located at the front of the fridge direct cool air onto food items stored in the door area.
- DUAL ICE MAKER WITH CRAFT ICE™ — LG’s exclusive Craft Ice™ slow-melting round icemaker automatically makes upscale craft ice at home without the work. No more time consuming molds that only produce one or two at a time. Give your beverages the perfect ice for next-level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee.
- GLIDE-N-SERVE™ DRAWER — Two humidity-controlled crisper drawers, a full-width Glide-N-Serve™ drawer, and a bonus drawer for fruits and vegetables make party preparations easy.
- ICEPLUS™ — Is an accelerated freezing setting that allows you to speed up the ice making and or freezing process if needed. The set temperature of the freezer stays the same, but the fan turns on to speed up the freezing process.
- PRINTPROOF™ — Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
- SMARTDIAGNOSIS™ — If you ever experience an issue with your LG refrigerator, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
- SPILL PROTECTOR™ TEMPERED GLASS SHELVES — Contain spills to facilitate cleanup.
- SMART COOLING SYSTEM — Smart Cooling system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
- SLIM SPACEPLUS® ICE SYSTEM — Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Documents
Specifications
| Total | 22 cu. ft. | Refrigerator | 14.8 cu. ft. | Freezer | 7.2 cu. ft. |
| Installation Type | Freestanding | Door Hinge | Left and Right | Manufacturer Color | PrintProof™ Stainless Steel |
| Color | Stainless Steel | Refrigerator Type | French 4-Door | Counter-Depth | N |
| Energy Star Certified | Y | Sabbath Mode | Y | Height (With Hinge) | 177.17 cm |
| Width | 90.81 cm | Depth (Without Handles) | 73.03 cm | Weight | 135.62 kg |
| Class Width | 35" to 37.9" | Depth (With Handles) | 79.38 cm | Class Height | 65" - 70" |
| Filtration | Y | Filtration Indicator | Y | Ice System | Interior and Exterior |
| Water System | Exterior | Door Alarm | Y | Interior Light | Y |
| Electronic Sensors | Y | Digital Display | Y | Control Lock | Y |
| Deli Drawer/Meat | Y | Crisper Drawers | Y | Gallon Door | Y |
| Wi-Fi | Y | Height | 185.42 cm | Depth | 91.44 cm |
| UPC# | 195174004951 | ||||
| Additional Dimensions Depth without Door: 24 3/4" | Depth (Total with Door Open): 43 1/2" | Height to Top of Case: 68 1/2" | Width (Door Open 90° with Handle): 44 1/4" | Width (Door Open 90° without Handle): 39 1/4" | Door Edge Clearance: with Handle 4 1/2" | Door Edge Clearance: without Handle 1 3/8" | Installation Clearance: Sides 1/8", Top 1", Back 2" | |||||
| Dispenser Features Dispenser Type: Integrated Ice and Water Dispenser | Daily Ice Production: 3.5 lbs | IcePlus™ Production: 3.8 lbs | Craft Ice™ Daily Ice Production: 6 / 3 | Ice Storage Capacity (lbs): 2.5 + 3.6 lbs (27 Ice Balls) | Ice System: Slim SpacePlus® | Dual Ice with Craft Ice™ | Dispenser Light | Water Filter: LT1000P | |||||
| Technologies Inverter Linear Compressor | Smart Cooling™ System | Door Cooling+ | Multi-Air Flow™ System | SmartDiagnosis™ | ThinQ® | LoDecibel™ Quiet Operation | Proactive Customer Care | |||||
| Additional Freezer Information Door Type: Pull Drawer | Drawers: 2-Tier Organization | DuraBase™ Solid Drawer Base | Drawer Divider | Freezer Light: LED Lighting | Freezer Handle: SmartPull™ Handle | |||||
| Information Energy Consumption (kWh/Year): 665 | |||||
| Warranty 1-Year Parts and Labor | 5-Year Parts and Labor on Sealed System | 5-Year Parts and Labor on Compressor | 6-10 Years on Linear Compressor (Parts Only) | |||||
Door Hinge: Left and Right