Description
About this Product
LG side-by-side counter-depth refrigerator features an ice and water dispensing system, LED lighting, glass shelves and a total capacity of 22.5 cu. ft.
Features
- KEEP IT SEAMLESS — Thanks to its slightly shallower depth, LG counter-depth refrigerators align with countertops and cabinetry for a sleek and built-in look, without the high-end price tag.
- STAY CONNECTED. — From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the ThinQ® app to control key features and get important notifications anywhere, anytime. It even works with the Google Assistant or Amazon Alexa, so you can operate smart features with your voice.
Documents
Specifications
| Interior Light | Y | Door Alarm | Y | Frost Free | Y |
| Digital Display | Y | Gallon Door | Y | Crisper Drawers | Y |
| Weight | 112.04 kg | Overall Depth | 73.34 cm | Class Height | 70" and More |
| Depth (Without Handles) | 73.34 cm | Class Width | 35" to 37.9" | Width | 91.44 cm |
| Height (With Hinge) | 179.07 cm | Height | 189.23 cm | Depth | 76.84 cm |
| Water System | Exterior | Ice System | Exterior | Door Hinge | Left and Right |
| Color | Stainless Steel | Installation Type | Freestanding | Counter-Depth | Y |
| Refrigerator Type | Side-by-Side | UPC# | 195174073742 | Freezer | 7.74 cu. ft. |
| Refrigerator | 14.72 cu. ft. | Total | 22.5 cu. ft. | ||
| Technologies Smart Inverter Compressor (BLDC) | |||||
| Additional Dimensions Height to Top of Case: 68 7/8" | Depth without door: 24 3/8" | Total Depth with Door 90 Open: 46 1/8" | Installation Clearance: Sides 2", Top 2", Back 2" | Width door open 90 without Handle: 39" | |||||
| Additional Freezer Information Express Freeze | 2 Door Bins | |||||
Door Hinge: Left and Right