Description
About this Product
This 22-inch wide LG Studio, counter-depth bottom freezer refrigerator features SmartDiagnosis® technology, LED lighting, Multi-Air Flow Cooling and LoDecibel™ Quiet Operation. (Panel sold separately).
Features
- SMART DIAGNOSIS™ — If you ever experience an issue with your LG refrigerator, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
- LINEAR COMPRESSOR — Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.
- DIGITAL TEMPERATURE CONTROLS — Digital Temperature Controls designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator to keep things cool.
- COUNTER-DEPTH — LG counter-depth refrigerators align with countertops and cabinetry for a uniform profile, creating a sophisticated built-in look without the high-end price tag.
Documents
Specifications
| Total | 9.3 cu. ft. | Refrigerator | 7.0 cu. ft. | Freezer | 2.3 cu. ft. |
| Energy Star Certified | Y | Frost Free | Y | Door Alarm | Y |
| Interior Light | Y | Electronic Sensors | Y | Digital Display | Y |
| Crisper Drawers | Y | Height (With Hinge) | 175.76 cm | Width | 55.37 cm |
| Depth (Without Handles) | 57.15 cm | Weight | 63.96 kg | Class Width | 22.9" or less |
| Depth (With Handles) | 62.48 cm | Class Height | 65" - 70" | Additional Freezer Information | 3 Drawers |
| Height | 191.51 cm | UPC# | 772454070570 | Door Hinge | Right |
| Manufacturer Color | Panel Ready | Color | Panel Ready | Refrigerator Type | Bottom Freezer |
| Counter-Depth | Y | Ice System | None | Water System | None |
| Technologies Multi-Air Flow Cooling | LoDecibel™ Quiet Operation | SmartDiagnosis® | Inverter Linear Compressor | |||||
| Additional Dimensions Depth without Door: 20 3/5" | Depth (Total with Door Open): 45 3/10" | Width (Door Open 90 Degrees without Handle): 21 4/5" | Door Edge Clearance without Handle: 1 5/8" | |||||
| Information 369 kWh/y | |||||
| Warranty 2 Year Parts and Labor | 7 Years Sealed System | 10 Years Inverter Linear Compressor | |||||
Door Hinge: Right