Description
About this Product
This LG Studio counter depth French 3-door refrigerator features ThinQ® Technology with ThinQ Care, Door Cooling+, CoolGuard™, Glide N’ Serve™, and a total capacity of 26.5 cu.ft.
Features
- COOLGUARD™ — CoolGuard™ metal interior panel wall helps maintain cold air while adding a premium look.
- SMART DIAGNOSIS™ — If you ever experience an issue with your LG refrigerator, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
- DOOR COOLING+ — Delivers blasts of cool air that reach all areas of the refrigerator.
- INTERNAL WATER DISPENSOR — Easily access fresh filtered water with the internal water dispenser. Conveniently fill your cup, pitcher or even a small sauce pot.
- FACTORY INSTALLED AUTOMATIC ICE MAKER — LG's built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
- PRINTPROOF™ FINISH — Beautiful, easy-to-clean finishes are fingerprint and smudge resistant.
- THINQ TECHNOLOGY WITH THINQ CARE — Discover ThinQ Care in the ThinQ® app and get proactive usage, maintenance, and diagnostic alerts on your phone to help keep your LG smart appliances running smoothly.* *Participating products vary. Refer to the ThinQ® app for details.
- COUNTER-DEPTH — LG counter-depth refrigerators align with countertops and cabinetry for a uniform profile, creating a sophisticated built-in look without the high-end price tag.
Documents
Specifications
| Total | 26.5 cu. ft. | Freezer | 8.6 cu. ft. | Refrigerator | 17.9 cu. ft. |
| Installation Type | Built-In | Manufacturer Color | PrintProof™ Stainless Steel | Color | Stainless Steel |
| Counter-Depth | N | Door Hinge | Left and Right | Refrigerator Type | French 3-Door |
| Depth (Without Handles) | 74.3 cm | Height (With Hinge) | 178.44 cm | Width | 90.81 cm |
| Weight | 132 kg | Class Width | 29" to 31.9" | Depth (With Handles) | 80.34 cm |
| Class Height | 70" and More | Energy Star Certified | Y | Sabbath Mode | Y |
| Digital Display | Y | Door Alarm | Y | Interior Light | Y |
| Crisper Drawers | Y | Wi-Fi | Y | Control Lock | Y |
| Filtration | Y | Ice System | Interior | Water System | Interior |
| Depth | 81.28 cm | Height | 185.42 cm | UPC# | 195174054215 |
| Additional Dimensions Depth without Door: 24 7/8" | Depth (Total with Door Open): 43 5/8" | Width (Door Open 90° with Handle): 44 7/8" | Width (Door Open 90° without Handle): 40" | Door Edge Clearance with Handle: 4 1/4" | Door Edge Clearance without Handle: 2 1/4" | Installation Clearance Sides: 1/8", Top 1", Back 2" | |||||
| Technologies Smart Diagnosis | ThinQ® Technology | ThinQ Care | Glide N' Serve™ Drawer | CoolGuard™ | |||||
| Dispenser Features Daily Ice Production: 2.5 lbs. | Ice Storage Capacity: 4.0 lbs. | Cube Ice Only | Water Filter: LT1000P | |||||
| Additional Freezer Information Door Type: Pull Drawer | Drawers: 2-Tier Organization | Drawer Divider | Ice Bin | Freezer Light: Premium LED | Freezer Handle: LG Studio Handle | |||||
| Warranty Parts and Labor: 2 Year | Sealed System (Parts and Labor): 5 Years | Compressor (Parts and Labor): 5 Years | Linear Compressor (Parts Only): 6-10 Years | |||||
| Information Energy Consumption (kWh/Year): 632 | |||||
Door Hinge: Left and Right