Description
About this Product
LG Studio side-by-side refrigerator features SpacePlus™ Ice System, Premium LED lighting, SmartDiagnosis™ and a total capacity of 25.6 cu.ft.
Documents
Specifications
| Manufacturer Color | Stainless Steel | Door Hinge | Left and Right | Color | Stainless Steel |
| Installation Type | Built-In | Counter-Depth | N | Refrigerator Type | Side-by-Side |
| Depth (With Handles) | 70.80 cm | Weight | 245.85 kg | Depth (Without Handles) | 64.45 cm |
| Class Width | 38" or more | Width | 106.68 cm | Height (With Hinge) | 212.09 cm |
| Class Height | 70" and More | Interior Light | Y | Frost Free | Y |
| Digital Display | Y | Gallon Door | Y | Crisper Drawers | Y |
| Filtration Indicator | Y | Water System | Exterior | Ice System | Exterior |
| Filtration | Y | UPC# | 195174024478 | Freezer | 9.35 cu. ft. |
| Refrigerator | 16.25 cu. ft. | Total | 25.6 cu. ft. | Energy Star Certified | Y |
| Additional Dimensions Depth (Total with Door Open): 48 5/16" | Installation Clearance Sides: 1/4", Top 1/4", Back 1/6" | Cabinet Dimension Cut-Out Size: 41 1/2" x 83 3/4" x 24" | |||||
| Technologies SmartDiagnosis™ | ThinQ® | SpacePlus™ Ice System | |||||
| Dispenser Features Daily Ice Production 3.5 lbs/3.8 lbs | Ice Storage Capacity 4.0 lbs | |||||
| Additional Freezer Information 3 Drawers | 4 Shelves | Premium LED | |||||
| Warranty Parts & Labor 2 Years | Sealed System (Parts & Labor) 5 Years | Compressor (Parts & Labor) 5 Years | Linear Compressor (Parts Only) 6-10 Years | |||||
| Information 762 kWh/Year | |||||
Door Hinge: Left and Right