Description
About this Product
LG bottom freezer refrigerator features Multi-Air Flow System, reversible doors, Door Cooling+ and a total capacity of 22.1 cu.ft.
Features
- FRESHER IS BETTER WITH DOOR COOLING+™ — Smart Cooling system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
- MULTI-AIR FLOW SYSTEM — Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer.
- CALL, CONNECT, RESOLVE — Smart Diagnosis™ uses self-diagnosing technology that can communicate 24/7 with LG customer service over the telephone providing you with comfort and reliability.
Documents
Specifications
| Manufacturer Color | White | Door Hinge | Right | Color | White |
| Installation Type | Freestanding | Counter-Depth | N | Reversible Doors | Y |
| Refrigerator Type | Bottom Freezer | Depth (With Handles) | 88.58 cm | Weight | 104.78 kg |
| Depth (Without Handles) | 83.82 cm | Class Width | 29" to 31.9" | Width | 75.57 cm |
| Height (With Hinge) | 173.99 cm | Class Height | 65" - 70" | Interior Light | Y |
| Door Alarm | Y | Electronic Sensors | Y | Frost Free | Y |
| Digital Display | Y | Gallon Door | Y | Crisper Drawers | Y |
| Deli Drawer/Meat | Y | Water System | None | Ice System | None |
| UPC# | 195174028353 | Freezer | 7.3 cu. ft. | Refrigerator | 14.8 cu. ft. |
| Total | 22.1 cu. ft. | Energy Star Certified | Y | ||
| Additional Dimensions Width (Door Open 90° with Handle): 33 1/2" | Door Edge Clearance without Handle: 2" | Installation Clearance Sides: 1/8", Top 1", Back 1" | Door Edge Clearance with Handle: 4 1/4" | |||||
| Technologies Glide N' Serve™ Drawer | Multi-Air Flow™ System | Smart Inverter Compressor | |||||
| Additional Freezer Information 2 Drawers | Divider | Ceiling LED Lighting | |||||
| Warranty 1 Year Parts and Labor | 7 Years on the Sealed System | 10 Years on Compressor | |||||
| Optional Ice Maker LK55C | |||||
| Information 505 (kWh/year) | |||||
Accessories
Ice Maker LK55C
Door Hinge: Right