Description
About this Product
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 18 cu. ft. of space, you'll have room and room to grow.
Features
- DESIGNED FOR THE HOME, BUILT FOR THE GARAGE — A garage-ready refrigerator is designed so you don't have to worry about the changes in temperature outside. A garage-ready refrigerator can be used in a space that is not climate-controlled¹. With all this extra space you can stock up and store your family's favorites anywhere in the house, such as the basement, game room or den.
- FRESHER IS BETTER. — Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
- DESIGNED WITH STYLE IN MIND - FLAT DOOR — This modern flat door design doesn't compromise on style. Discreet, easy-access pocket handles complement the flat door for a sleek, elevated look to your kitchen.
- PREMIUM-LOOKING INTERIOR — Get the premium look and feel with white-trimmed tempered glass shelves.
- STORE MORE PRODUCE. — Extra-large produce bin helps keep more vegetables fresher, longer, so you can make fewer trips to the store
Documents
Specifications
| Total | 17.5 cu. ft. | Refrigerator | 13 cu. ft. | Freezer | 4.5 cu. ft. |
| Energy Star Certified | Y | Installation Type | Freestanding | Manufacturer Color | White |
| Door Hinge | Right | Color | White | Counter-Depth | N |
| Reversible Doors | Y | Refrigerator Type | Top Freezer | Interior Light | Y |
| Gallon Door | Y | Crisper Drawers | Y | Depth (Without Handles) | 85.73 cm |
| Width | 69.85 cm | Height (With Hinge) | 165.1 cm | Depth (With Handles) | 85.73 cm |
| Class Width | 23" to 28.9" | Class Height | 60" - 65" | Water System | None |
| Ice System | None | Height | 171.45 cm | Depth | 73.03 cm |
| UPC# | 195174076873 | ||||
| Technologies LoDecibel™ Quiet Operation | |||||
| Additional Freezer Information 2 Door Bins | 1 Shelf | |||||
| Additional Dimensions Width (Door Open 90° with Handle): 29.25" | Depth without Door: 29.75" | Door Edge Clearance with Handle: 1.75" | Installation Clearance: 1 3/4" | Door Edge Clearance without Handle: 1.75" | Height to Top of Case: 64" | |||||
| Warranty 1-Year Parts and Labor | 5 Years Compressor (Parts & Labor) | 6-10 Years Inverter Compressor (Parts Only) | 5 Years Sealed System (Parts & Labor) | |||||
| Information 344 (kWh/Year) | |||||
| Dispenser Features Daily Ice Production: 2.2 lbs | Ice Storage Capacity: 6.6 lbs | |||||
| Optional Ice Maker - LK50C | |||||
Accessories
Ice Maker - LK50C
Door Hinge: Right