Description
About this Product
Liebherr 24-inch, 11.4 cu.ft. built-in upright freezer refrigerator features InfinitySwipe, 3 freezer baskets, 4 shelves and InfinitySwipe electronic controls.
Features
- INFINITYSWIPE — InfinitySwipe: Monolith’s intuitive electronic touch-control panel features a full-color 2.4-inch touch & swipe screen that’s bright, clean, and wonderfully user-friendly. You’ll barely have to lift a finger to control every function.
- SUPERFROST — Simply quick freeze just-bought groceries to preserve optimum food freshness, while sealing in flavors and maintaining essential vitamins and minerals.
Documents
Highlights
4 Shelves | 3 Drawers | Reversible Hinge | Freezer temperature range °F (°C): +7°F to -17°F (-14°C to -27°C)
Specifications
| Total Capacity | 11.4 cu. ft. | Style | Built-In | Manufacturer Color | Panel Ready |
| Size Range | 16 Cu.Ft. and Below | Color | Panel Ready | Door Hinge | Left |
| Energy Star Certified | Y | Sabbath Mode | Y | Defrost System / Frost Free | Y |
| Lighting | Y | Digital Temperature Display | Y | Baskets | Y |
| Wi-Fi | Y | Height (With Hinge) | 212.73 cm | Width | 60.33 cm |
| Depth (Without Handles) | 60.96 cm | Additional Dimensions | Cut out dimensions (H/W/D) in. (cm): 84" / 24" / 24" (213.4/61/61) | Ice Machine | Y |
| Warranty | Limited 2 years parts and labor | ||||
| Technologies 3 FrostSafe Drawers | InfinitySwipe Electronic Controls | InfinityLight LED | |||||
| Additional Ice and Water Information Ice cube output lbs. (kg)/24h: 3.5 (1.6) | Ice cube stock lbs. (kg): 4.0 (1.8) | |||||
| Information 490 kWh/y | 115 V | 60 Hz V | |||||
Door Hinge: Left