Description
About this Product
Miele 36-inch MasterCool, panel ready bottom freezer refrigerator features Wi-Fi connect, LED lighting, a total capacity of 19.6 cu.ft. and interior ice maker. (Panel kit sold separately)
Features
- PUSH2OPEN — This appliance integrates perfectly into handleless kitchens, as the door opens by pressing the front.
- NOFROST — Never defrost again: The no-frost system prevents ice from forming and saves you the trouble of defrosting.
- WIFICONN@CT — Convenient and time-saving: Use your WiFi to remotely operate and monitor your appliance.
- MASTERSENSOR — Convenient operation with a tap of a finger. Intuitive to use for maximum convenience: the innovative, high-resolution TFT touch display allows you to configure all kinds of settings directly on your Miele MasterCoolappliance. A quick tap of the finger is all it takes to adjust the temperature or lighting to suit your specific preferences. You can even change the background color of the touch display by choosing between elegant deep black and unobtrusive white.
Documents
Specifications
| Manufacturer Color | Panel Ready | Door Hinge | Right | Color | Panel Ready |
| Series Name | Master Cool | Installation Type | Built-In | Counter-Depth | N |
| Refrigerator Type | Bottom Freezer | Depth (With Handles) | 61.0 cm | Depth (Without Handles) | 61.0 cm |
| Class Width | 35" to 37.9" | Width | 90.8 cm | Height (With Hinge) | 202.9 cm |
| Class Height | 70" and More | Interior Light | Y | Door Alarm | Y |
| Electronic Sensors | Y | Frost Free | Y | Digital Display | Y |
| Deli Drawer/Meat | Y | Wi-Fi | Y | Sabbath Mode | Y |
| Energy Star Certified | Y | Water System | None | Ice System | Interior |
| Filtration | Y | Dispenser Features | IceMaker with plumbed water connection in freezer | Freezer | 5.6 cu. ft. |
| Refrigerator | 14.0 cu. ft. | Total | 19.6 cu. ft. | ||
| Technologies SuperFrost Function | SuperCool Function | DynaCool | MasterFresh Food Preservation System | WiFiConn@ct | Miele@home | DuplexCool Pro | |||||
| Information 531 kWh/year | 120 V | |||||
Door Hinge: Right