Description
About this Product
Bring the convenience of refrigeration outdoors with Perlick's C-Series refrigerator. Available in solid door and drawer models, these units are UL-approved for outdoor use.
Features
- PERLICK’S FRONT-VENTED, RAPIDCOOL™ FORCED-AIR REFRIGERATION SYSTEM. — Perlick’s front-vented, rapidcool™ forced-air refrigeration system cools product quickly by continuously circulating cold air throughout the cabinet – also providing consistent temperature and eliminating cold spots.
Documents
Highlights
525 Btu commercial-grade compressor; | Digital temperature control; | Optional door locks (factory installed); | Interior light; | Low E, UV-coated glass provides industry leading insulation and protection; | Stainless-steel ball-bearing glides provide smooth movement of shelves
Specifications
| Total | 5.2 cu. ft. | Refrigerator | 5.2 cu. ft. | Type | Freestanding/Built-in |
| Color | Panel Ready | Glass Door | N | Door Hinge | Left |
| Number of Drawers | 0 | Width | 60.63 cm | Freezer Light | N |
| Refrigerator Light | Y | Digital Temperature Display | Y | Lock | N |
| Beer Dispenser | N | Optional Lock | Y | Dairy | N |
| Snack Pan | N | Freezer Baskets | N | Wine Storage | N |
| Deli/Meat | N | Glass Shelves | N | Gallon Storage | N |
| Weight | 83.01 kg | Warranty | Three Year Warranty plus additional three years on sealed system. | ||
| Additional Dimensions Overall Width 23-7/8" (60.64 cm.); | Overall Height 34-1/4" (86.96 cm.); | Overall Depth 24" (60.96 cm.); | Opening Width 24" (60.96 cm.); | Opening Height 34-3/8" (87.31 cm.); | Opening Depth 24" (60.96 cm.) | |||||
| Technologies Front-vented, RAPIDcool forced-air refrigeration system; | |||||
| Information 115 | |||||
Door Hinge: Left