Description
About this Product
Introducing the Bespoke Smart 6.3 cu. ft. Slide-In Electric Range with Smart Oven Camera and Illuminated Precision Knobs. It features Air Sous Vide and Air Fry capabilities for gourmet cooking. With Convection Auto Conversion and Wi-Fi Connectivity, this range offers versatile cooking options. Experience restaurant-quality results with Air Sous Vide and enjoy healthier, crispy dishes with ease.
Features
- AIR FRY — The ideal way to cook healthier fried food as it eliminates excess fat, but everything is still crispy and brown outside and juicy inside.
- HIDDEN BAKE ELEMENT — This seamless cavity is easy to clean because the baking element is hidden.
- WI-FI CONNECTIVITY & VOICE CONTROL — Save time and do more with Wi-Fi Connectivity. Control the oven with your voice using a voice assistant¹, such as Samsung Bixby, Amazon Alexa or Google Assistant². Or simply monitor and control the oven using the SmartThings App*.
*Available on Android and iOS devices. A Wi-Fi connection and a Samsung Account are required. - CONVECTION — Cook food faster and more evenly with a heated fan system that is great for baking and broiling. Temperature is distributed thoroughly so food cooks evenly.
Documents
Highlights
Smart Oven Camera | Illuminated Precision Knobs | Temperature Probe | 2.25" LCD Display | Variable Broil: Low/High | Convection Auto Conversion | Hidden Bake Element | Child Safety Lock | Delay Start | Auto Oven Light | Kitchen Timer | Sabbath Mode | Downloadable Oven Modes: Turkey, Spare Rib, Pizza & Naan, Seafood, Brownie
Specifications
| Capacity (cu. ft.) | 6.3 cu. ft. | Number of Ovens | Single | Delay Bake/Start | Y |
| Self-Cleaning | Y | Digital Temperature Display | Y | Oven Light | Y |
| Convection | Y | Control Lock | Y | Wi-Fi | Y |
| Air Fry | Y | Burners/Elements | 5 | Elements | Smoothtop |
| Sabbath/Star-K | Y | Height | 92.08 cm | Width | 76.04 cm |
| Depth (Without Handles) | 70.8 cm | Weight | 77.2 kg | Additional Dimensions | Oven Interior Dimensions (WxHxD): 24-13/16" x 22-7/16" x 19-3/4" |
| Class Width | 30" | Storage | Y | Fuel Type | Electric |
| Installation Type | Slide-in | Manufacturer Color | Stainless Steel | Series Name | Bespoke |
| Color | Stainless Steel | Appliance Care | Self and Steam Clean | UPC# | 887276821627 |
| Warranty | One (1) Year Parts and Labor | Depth | 76.99 cm | Included | Air Fry Tray |
| Programs Convection Bake | Convection Roast | Convection Vegetable | Bake | Air Fry | Air Sous Vide | Keep Warm | Bread Proof | Dehydrate | |||||
| Technologies Convection+ | Wi-Fi Connectivity | Voice-Enabled | |||||
| Burners/Elements Output Right Front: 3,000W | Left Front: 3,600W Express Boil | Right Rear: 1,200W | Left Rear: 1,200W | Center: 100W Warming Zone | |||||
| Burner/Element Size Right Front: 6"/9"/12" | Left Front: 6"/9" Express Boil | Right Rear: 6" | Left Rear: 6" | Center: 6" Warming Zone | |||||
| Information 240V/208V | 60 Hz | 40 Amps | |||||
Accessories