Description
About this Product
Samsung Bespoke counter-depth french 3-door refrigerator features interior dual ice maker, beverage centre and a total capacity of 24 cu.ft.
Features
- WI-FI ENABLED — View Inside Camera - Wi-Fi enabled, with remote view cameras. Allows you to view what’s inside your refrigerator directly from your mobile device. * Available on iPhones and Android devices. A Wi-Fi connection is required.
- BEVERAGE CENTER — Easy access to refreshingly cool, filtered water two ways. The Beverage Center has both an internal water dispenser and a built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice.
- TWIN COOLING PLUS® — Independent fridge and freezer controls keep food fresher longer.
Documents
Specifications
| Manufacturer Color | Stainless Steel | Door Hinge | Left and Right | Color | Stainless Steel |
| Series Name | Bespoke | Installation Type | Freestanding | Counter-Depth | Y |
| Refrigerator Type | French 3-Door | Interior Light | Y | Frost Free | Y |
| Digital Display | Y | Gallon Door | Y | Crisper Drawers | Y |
| Wi-Fi | Y | Filtration Indicator | Y | Water System | Interior |
| Ice System | Interior | Filtration | Y | Weight | 139.98 kg |
| Overall Depth | 73.03 cm | Additional Dimensions | Dimensions (WxHxD) without hinges and door): 35 3/4" x 68 7/8" x 24" | Class Width | 35" to 37.9" |
| Width | 90.81 cm | Height (With Hinge) | 177.8 cm | Class Height | 65" - 70" |
| Height | 194.95 cm | Depth | 77.78 cm | Additional Freezer Information | High Efficiency LED Lighting |
| UPC# | 887276624273 | Freezer | 6.8 cu. ft. | Refrigerator | 17.2 cu. ft. |
| Total | 24.0 cu. ft. | ADA Compliant | Y | Energy Star Certified | Y |
| Technologies Beverage Center™ | Wi-Fi Enabled | Twin Cooling Plus | |||||
| Dispenser Features Dual Ice Maker in Freezer (Cubed Ice AND Ice Bites) | Ice Bucket with Cover and 1 Scoop | Produces up to 6.2 lbs ice/day, stores up to 6.8 lbs | Water Filter: HAF-QIN | |||||
| Warranty One (1) Year Parts and Labor on Refrigerator | Five (5) Years Parts and Labor on Sealed Refrigeration System Only* | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor | *Compressor, evaporator, condenser, drier and connecting tubing | |||||
| Information 630 kWh/yr | |||||
Door Hinge: Left and Right