Description
About this Product
Experience the sleek built-in appearance of a Counter-Depth French Door Refrigerator with a large 26 cu. ft. capacity. A simple touch of the door dispenser delivers instant cubed or crushed ice, while two additional ice makers in the freezer produce mini cubed ice and our exclusive slow-melting, round Craft Ice®. The Smart Cooling® Plus System, features a Smart Inverter Compressor to react quickly to temperature changes, preserving freshness. Enhanced by its charcoal gray interior, the Cool Guard metal panel adds a premium touch and ThinQ® technology allows you to control your refrigerator remotely, monitor energy usage, and receive important alerts.
Features
- 4 TYPES OF ICE INCLUDING CRAFT ICE® — Enjoy 4 types of ice.1 Touch the dispenser on the door to get cubed or crushed ice in an instant. Two additional ice makers in the freezer produce mini cubed ice and our exclusive slow-melting, round Craft Ice® . Craft Ice® helps all kinds of beverages taste their best for longer, from craft cocktails2 to soft drinks to iced coffee. A generous supply of mini cubed ice is the perfect answer for filling water bottles or delivering a quick chill.
- SMART COOLING® PLUS SYSTEM — The Smart Inverter Compressor and Single Evaporator reacts quickly to temperature levels to help keep food fresher, longer.
- COOL GUARD — Together with its charcoal gray inside, the Cool Guard metal interior panel adds a premium look.
- WI-FI-ENABLED. — With ThinQ® technology, you can control your refrigerator from a smartphone, monitor energy usage and get important alerts.
Documents
Specifications
| Manufacturer Color | Stainless Steel | Door Hinge | Left and Right | Color | Stainless Steel |
| Installation Type | Freestanding | Counter-Depth | Y | Refrigerator Type | French 3-Door |
| Depth (With Handles) | 80.5 cm | Class Height | 70" and More | Depth (Without Handles) | 73.9 cm |
| Class Width | 35" to 37.9" | Width | 90.8 cm | Height (With Hinge) | 178.5 cm |
| Interior Light | Y | Door Alarm | Y | Electronic Sensors | Y |
| Frost Free | Y | Digital Display | Y | Gallon Door | Y |
| Crisper Drawers | Y | Deli Drawer/Meat | Y | Wi-Fi | Y |
| Filtration Indicator | Y | Water System | Exterior | Ice System | Interior and Exterior |
| Filtration | Y | Sabbath Mode | Y | ADA Compliant | Y |
| Energy Star Certified | Y | Freezer | 8.7 cu. ft. | Refrigerator | 16.8 cu. ft. |
| Total | 25.5 cu. ft. | ||||
| Technologies Wi-Fi-Enabled for ThinQ® Control with iPhone / Android App | Remote Operations | Smart Inverter Compressor | Smart Diagnosis | Glide N' Serve® Drawer with Digital Controls | Multi-Air-Flow Technology | |||||
| Dispenser Features Craft Ice® (In Freezer) | Mini Cubed Ice (In Freezer) | Water Filter (6 Months) | In-door Ice maker: 3.0/ 3.3 (IcePlus) lbs. | Craft Ice®: 3 or 6 EA | Mini Cubed Ice: 1.5 / 1.7 (IcePlus) lbs. | Ice Capacity In-Door Ice: 3.0 Ibs. | Craft Ice®: 27 EA | Mini Cubed Ice: 4.0 Ibs. | |||||
| Warranty Limited 3 Years Parts and Labor | Limited 5 Years on Sealed System, Parts and Labor | Limited 10 Years on Sealed System, Parts Only | |||||
| Optional Replacement Water Filter LT1000P-S | |||||
| Information Energy Consumption: 699 kWh/Year | |||||
Accessories
Door Hinge: Left and Right