Description
About this Product
Complete your kitchen with this Side-by-Side Refrigerator/Freezer that has extra-large capacity thanks to the SpacePlus™ Ice System saving valuable freezer space and creature comforts like easy access to ice and water dispensing and gallon door storage.
Features
- EXTRA-LARGE CAPACITY (25.6 CU. FT) — Featuring 25.6 cubic feet of food preservation space, this side-by-side configuration makes it easy to access both fresh and frozen foods.
- SMART COOLING PLUS™ SYSTEM — Utilizing an ultra-quiet and energy efficient Inverter Linear Compressor™ along with strategically-placed vents to deliver cold and fresh air all around the food, this refrigerator/freezer maintains the freshness of both fresh and frozen food while also being ENERGY STAR® certified.
- EXTRA TALL DISPENSER — Fit everything from pitchers to beverage glasses with the conveniently designed in the door ice and water dispenser with filtered water, cubed or crushed ice.
- SPACEPLUS™ ICE SYSTEM — This ingenious, slim designed ice system produces up to 3.8 pounds of ice per day while providing easy access to ice without taking up additional freezer shelf.
Documents
Specifications
| Depth (With Handles) | 70.8 cm | Depth (Without Handles) | 61.0 cm | Class Width | 38" or more |
| Width | 106.7 cm | Height (With Hinge) | 212.1 cm | Class Height | 70" and More |
| Interior Light | Y | Door Alarm | Y | Electronic Sensors | Y |
| Frost Free | Y | Control Lock | Y | Digital Display | Y |
| Gallon Door | Y | Crisper Drawers | Y | Wi-Fi | Y |
| Filtration Indicator | Y | Water System | Exterior | Ice System | Exterior |
| Filtration | Y | Door Hinge | Left and Right | Color | Stainless Steel |
| Installation Type | Built-In | Counter-Depth | N | Refrigerator Type | Side-by-Side |
| Freezer | 9.35 cu. ft. | Refrigerator | 16.25 cu. ft. | Total | 25.6 cu. ft. |
| Energy Star Certified | Y | ||||
| Technologies Wi-Fi-Enabled for ThinQ® Control with iPhone / Android App | Inverter Linear Compressor™ | Remote Operations | Multi-Air-Flow Technology | Cool Guard Metal Interior Panel | |||||
| Dispenser Features Water Filter (6 Months) | Ice Bin | Removable Ice Bucket Storage Volume: 4 lbs | Ice System: SpacePlus™ | Ice Production (24 Hrs.): 3.5 lbs. (3.8 lbs. with IcePlus™) | Cubed and Crushed Ice | Ice On / Off | Dispenser Light | |||||
| Additional Freezer Information Storage Shelves: 4 | Storage Drawers: 3 | Door Bins: 2 | |||||
| Warranty Limited 3 Years Parts and Labor | Limited 5 Years on Sealed System, Parts and Labor | Limited 10 Years on Sealed System, Parts Only | |||||
| Optional Replacement Water Filter LT700P | |||||
| Information Electrical Ratings 115 V, 60 Hz, 3.5 A | Required Power Supply 115 V, 60 Hz, AC Only Fused at 15–20 A | Plug Type 3-Prong | Power Cord Length 59 1/16" | |||||
Accessories
Replacement Water Filter LT700P
Door Hinge: Left and Right