Description
About this Product
Smeg 36-inch built-in bottom freezer refrigerator features electronic controls, a temperature alarm, an interior ice maker and a total capacity of 19.63 cu. ft.
Documents
Specifications
| Manufacturer Color | Panel Ready | Door Hinge | Right | Color | Panel Ready |
| Series Name | Universale | Installation Type | Built-In | Counter-Depth | N |
| Refrigerator Type | Bottom Freezer | Interior Light | Y | Door Alarm | Y |
| Frost Free | Y | Digital Display | Y | Crisper Drawers | Y |
| Weight | 175.99 kg | Overall Depth | 61.0 cm | Class Height | 70" and More |
| Depth (Without Handles) | 62.0 cm | Class Width | 35" to 37.9" | Width | 91.2 cm |
| Height (With Hinge) | 212.0 cm | Height | 226.0 cm | Depth | 75.5 cm |
| Sabbath Mode | Y | Energy Star Certified | Y | Water System | None |
| Ice System | Interior | Dispenser Features | Ice Maker in Freezer | Freezer | 4.63 cu. ft. |
| Refrigerator | 15.0 cu. ft. | Total | 19.63 cu. ft. | ||
| Technologies MultiFlow | Inverter Compressor | |||||
| Additional Dimensions Width: 35 7/8" | Width of the built-in niche: 35" | Product width with maximum doors opening: 41 1/8" | Height: 83 7/16" | Height of the built-in niche: 84 1/16" | Depth without handle: 24 1/16" | Product depth with handle: 28 15/16" | Depth of the built-in niche: 24 1/16" | Product depth with doors open at 90°: 58 5/8" | |||||
| Additional Freezer Information 1 Drawer | Interior Light | |||||
| Optional nstallation kit code: RSFZLK | |||||
| Information 580 KWh/year | 115 V | 15 A | 60 Hz | |||||
Accessories
nstallation kit code: RSFZLK
Door Hinge: Right