Description
Documents
Specifications
| Interior Light | Y | Wine Storage | Y | Frost Free | Y |
| Digital Display | Y | Crisper Drawers | Y | Weight | 190.06 kg |
| Depth (Without Handles) | 58.42 cm | Class Width | 29" to 31.9" | Width | 75.57 cm |
| Height (With Hinge) | 212.09 cm | Class Height | 70" and More | Sabbath Mode | Y |
| Energy Star Certified | Y | Water System | None | Ice System | Interior |
| Door Hinge | Right | Color | Stainless Steel | Installation Type | Built-In |
| Counter-Depth | N | Reversible Doors | Y | Refrigerator Type | Bottom Freezer |
| Freezer | 4.80 cu. ft. | Refrigerator | 11.62 cu. ft. | Total | 16.42 cu. ft. |
| Height | 228.6 cm | Depth | 74.93 cm | ||
| Additional Freezer Information Number of drawers: 1 | Fast-Freezing Compartment | Fast-freezing button | Water network connection | Power-on light | Temperature alarm | Display functions: Holiday, Fast-freezing, Fast-cooling, ECO, Child lock, Temperature alarm, Sabbath | Door open alarm | Temperature setting type: Electro-mechanical | No. of compressors: 1 | Compressor type: Inverter | |||||
| Dispenser Features Ice Maker | Ice-tray shelf | |||||
| Information Annual energy consumption: 556 KWh/year | Noise level: 44 dB(A) re 1pW | Voltage (V): 120 V | Frequency (Hz): 60 Hz | |||||
Door Hinge: Right