Description
About this Product
Smeg 36-inch built-in bottom freezer refrigerator features electronic controls, a temperature alarm, an interior ice maker and a total capacity of 19.63 cu. ft.
Documents
Specifications
| Total | 19.63 cu. ft. | Refrigerator | 15.0 cu. ft. | Freezer | 4.63 cu. ft. |
| Installation Type | Built-In | Door Hinge | Right | Manufacturer Color | Stainless Steel |
| Series Name | Universale | Color | Stainless Steel | Refrigerator Type | Bottom Freezer |
| Counter-Depth | N | Energy Star Certified | Y | Sabbath Mode | Y |
| Frost Free | Y | Door Alarm | Y | Interior Light | Y |
| Digital Display | Y | Crisper Drawers | Y | Height (With Hinge) | 212.0 cm |
| Width | 91.2 cm | Depth (Without Handles) | 62.0 cm | Weight | 214.1 kg |
| Class Width | 35" to 37.9" | Depth (With Handles) | 73.05 cm | Overall Depth | 61.5 cm |
| Class Height | 70" and More | Dispenser Features | Ice Maker in Freezer | Ice System | Interior |
| Water System | None | Height | 226.0 cm | Depth | 75.5 cm |
| Technologies MultiFlow | Inverter Compressor | |||||
| Additional Dimensions Width: 35 7/8" | Width of the built-in niche: 35" | Product width with maximum doors opening: 41 1/4" | Height: 83 7/16" | Height of the built-in niche: 84 1/16" | Depth without handle: 24 7/16" | Product depth with handle: 28 15/16" | Depth of the built-in niche: 25 1/16" | Product depth with doors open at 90°: 58 9/16" | |||||
| Additional Freezer Information 1 Drawer | Interior Light | |||||
| Information 580 KWh/year | 115 V | 15 A | 60 Hz | |||||
| Optional nstallation kit code: RSFZLK | |||||
Accessories
nstallation kit code: RSFZLK
Door Hinge: Right