Description
About this Product
This Thermador 48-inch gas Pro Grand® range with griddle features 6 burners, Home Connect, True Convection system, an ExtraHigh Star® burner and 4 ExtraLow® burners for simmering, melting, or holding food warm for long durations.
Features
- EXTRALOW® — The ExtraLow® feature provides the widest variety of temperature control of any simmer system. It cycles on and off to maintain temperatures as low as 100°. Perfect for simmering delicate sauces or keeping food warm without scorching. THERMADOR EXCLUSIVE
- TRUE CONVECTION — offers precise airflow for cooking on multiple levels without flavor transfer.
- PATENTED STAR BURNER — Exclusive, sealed 3-in-1 Star® Burner’s unique five-point design offers a reduced cold spot, faster time to boil and the ExtraLow feature. The coverage area allows for more ports and more flame distribution than a round burner.
- SOFTCLOSE® — Door ensures ultra smooth closing of the oven door.
Documents
Highlights
Bake power (Lg / Sm): 23,700 BTU / 15, 000 BTU | Broil power (Lg / Sm): 17,500 BTU / 8,000 BTU (Both Infrared) | Interior lights (Lg / Sm): 2 / 1
Specifications
| Number of Ovens | Double | Burners/Elements | 7 | Burner/Element Size | 12" electric griddle |
| Burners | Sealed | Other | Griddle | Sabbath/Star-K | Y |
| Self-Cleaning | Y | Digital Temperature Display | Y | Oven Light | Y |
| Convection | Y | Wi-Fi | Y | Height | 90.81 cm |
| Width | 121.8 cm | Depth (Without Handles) | 74.6 cm | Weight | 223.17 kg |
| Additional Dimensions | Required cutout size (HxWxD): 35 3/4" – 36 3/4" x 48" x 24" – 25 1/8" | Class Width | 48" | Depth (Including Handles) | 77.8 cm |
| Fuel Type | Natural Gas | Installation Type | Freestanding | Manufacturer Color | Stainless Steel |
| Series Name | Pro Grand® Professional | Color | Stainless Steel | Appliance Care | Superfast 2.5-hour self-clean |
| UPC# | 825225928362 | Warranty | Limited 2 years parts and labor | ||
| Capacity (cu. ft.) Total capacity: 8.2 cu.ft. | Large oven: 5.7 cu.ft. | Small oven: 2.5 cu.ft. | |||||
| Programs Large cavity: | Bake | Convection bake | Roast | Broil | Small cavity: | Bake | Convection bake | Proof | Roast | Broil | |||||
| Burners/Elements Output Power of back left burner BTU: 15,000 and XLO | Power of front left burner BTU: 22,000 and XHI / XLO | Power of back center burner BTU: 15,000 | Power of front center burner BTU: 18,000 | Power of center electric griddle: 1,630 W (6-Pass) | Power of back right burner BTU: 15,000 and XLO | Power of front right burner BTU: 18,000 and XLO | |||||
| Information 120 V | 60 Hz | 20 A | |||||
| Technologies ExtraLow® burners | ExtraHigh Star® burner | Hydraulic SoftClose® hinges | True Convection System | Home Connect™ (Wi-Fi Enabled) | |||||
| Included 3 telescopic racks | 2 small telescopic racks | Multi-point meat probe | 1 griddle grate | 1 grease plate | 1 large broil pan | 1 small broil pan | Island trim | |||||
Accessories
• 3 telescopic racks
• 2 small telescopic racks
• Multi-point meat probe
• 1 griddle grate
• 1 grease plate
• 1 large broil pan
• 1 small broil pan
• Island trim
• 2 small telescopic racks
• Multi-point meat probe
• 1 griddle grate
• 1 grease plate
• 1 large broil pan
• 1 small broil pan
• Island trim