Description
About this Product
You'll have plenty of room to store all your favorites inside this 18 cu. ft. ENERGY STAR® certified all refrigerator. Choose the ideal temperature for whatever foods you're storing with convenient electronic temperature controls and humidity-controlled crispers.
Features
- ENERGY STAR® QUALIFIED — ENERGY STAR® qualified refrigerators exceed federal minimum standards to conserve natural resources and help save money on utility bills. These eco-friendly appliances are better for the environment and your wallet.
- ELECTRONIC TEMPERATURE CONTROL — Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Documents
Videos
WRR56X18FW WRR56X18FW WRR56X18FW
Specifications
| Total | 17.8 cu. ft. | Refrigerator | 17.8 cu. ft. | Installation Type | Freestanding |
| Door Hinge | Right | Manufacturer Color | White | Color | White |
| Refrigerator Type | All Refrigerator | Counter-Depth | N | Energy Star Certified | Y |
| Height (With Hinge) | 169.55 cm | Width | 76.84 cm | Depth (Without Handles) | 73.98 cm |
| Weight | 68.95 kg | Class Width | 29" to 31.9" | Depth (With Handles) | 76.2 cm |
| Overall Depth | 76.2 cm | Class Height | 65" - 70" | Interior Light | Y |
| Deli Drawer/Meat | Y | Crisper Drawers | Y | Gallon Door | Y |
| Wi-Fi | N | Height | 175.9 cm | Depth | 79.38 cm |
| Warranty | Limited 1 Year Parts and Labor | UPC# | 883049410128 | Ice System | None |
| Water System | None | ||||
| Additional Dimensions Height To Top Of Cabinet: 66 1/4" | Depth With Door Open 90 Degree: 55 7/8" | Depth Excluding Doors: 24 5/8" | Depth Closed Excluding Handles: 29 1/8" | |||||
| Information 115 V | 60 Hz | |||||
Door Hinge: Right